Pricing
-
HomeHome
-
Pricing & General Estimate Guidelines
Please keep in mind this pricing information serves only as a guide. Dents must be seen by our technician to come up with a final estimate.
Please Contact Us for more information or for a Free Estimate.
Dent Estimate Guide
Size | Cost |
---|---|
0.5″ | $125 |
1″ | $150 |
2″ | $200 |
3″ | $250 |
4″ | $300 |
5″ | $350 |
6″ | $400 |
7″ | $450 |
8″ | $500 |
9″ | $550 |
10″ | $600 |
11″ | $650 |
12″ | $700 |
13″ | $750 |
14″ | $800 |
15″ | $850 |
16″ | $900 |
17″ | $950 |
18″ | $1,000 |
Note:
1.All prices include removing and installing trim panel plus rust protection coat.
2. Extra charges apply to removing and re-installing roof-liner, front and rear bumper.
3.Dent Geek guarantees 100% repair satisfaction. If you are not satisfied with the quality of our repair at the time of completion we will provide the work free of charge. Some restrictions apply.
Dent Estimate Factors
Body/Contour Lines | 25% Markup |
Double Metal (Glue Pull) | 25% Markup |
Laminated Glass | 25% Markup |
Aluminum Panels | 25% Markup |
High Strength Steel | 25% Markup |
Obstructed Damage | 25% Markup |
Add $40 per dent on same panel (maximum charges: 5 dents) | |
Sound Deadner Sprayed/Glued | 25% Markup |